Batch Id | Product | Flavour | Best Before Date | Result |
---|---|---|---|---|
8933-2 | Prodrate | Berry | 16-Mar-2018 | ND |
9294-2 | Produrance Drink | Lemonlime | 15-Jul-2018 | ND |
9295-2 | Produrance Drink | Lemonlime | 15-Jul-2018 | ND |
2007 | Produrance Drink | Lemonlime | 19-Mar-2019 | ND |
8252-2 | Produrance Drink | Berry | 3-Jan-2018 | ND |
2017 | Produrance Drink | Berry | 20-Mar-2019 | ND |
6806 | Produrance Energy Gel | Vanilla | Jun-2018 | ND |
7895 | Produrance Energy Gel | Vanilla | Jun-2018 | ND |
6805 | ProduranceEnergy Gel | Berry | Jun-2018 | ND |
6804 | ProduranceEnergy Gel | Lemonlime | Jun-2018 | ND |
0822 | Produrance Energy Gel | Chocolate | Jun-2018 | ND |
2047 | Produrance Energy Gel | Latte | Dec-2017 | ND |
6242 | Produrance Energy Gel | Chocolate | May-2019 | ND |
6243 | Produrance Energy Gel | Latte | May-2019 | ND |
6495 | Produrance Energy Gel | Latte | Nov-2019 | ND |
22dec2017 | Produrance Energy Bar | Chocolate | Dec-2017 | ND |
27dec2017 | Produrance Energy Bar | Peanut Butter Berry | Dec-2017 | ND |
22dec2017 | Produrance Energy Bar | Apricot | Dec-2017 | ND |
18dec2019 | Produrance Energy Bar | Chocolate | 18dec2019 | ND |
15mar2020 | Produrance Energy Bar | Peanut Butter Berry | 15-Mar-2020 | ND |
8868-2 | Procover | Chocolate | 9-May-2018 | ND |
8181-2 | Procover | Vanilla Coconut | 11-Jan-2017 | ND |
8868-2 | Procover | Chocolate | 9-May-2018 | ND |
9373-2 | Procover | Vanilla Coconut | 30-July-2018 | ND |
071118 | Procover | Chocolate | 07-Nov-2018 | ND |
1997 | Procover | Chocolate | 18-Mar-2019 | ND |
2907 | Procover | Vanilla Coconut | 06-Jun-2019 | ND |
0448 | Procover | Chocolate | 13-Feb-2020 | ND |
Results Key:Â
ND – no prohibited substance detected. HASTA supplement screen of current WADA prohibited substances as per MS90, Appendix 1